Business Situation: a non-profit organization that uses direct mail to solicit additional contributions from past donors.
Base Time Pertiod: latest 1-10 donations by date, dollar amount and solicitation source, latest 1-11 solicitations by date and type, some lifetime elements of the relationship, minimal demographics. data are from 10/86 through 6/95.
Later Time Period: number and dollars of donations in 10/95-12/95. All donors in this file received at least one solicitation in early 10/95.
Variable Reference
| Variable Name | Data Type | Variable Description | Help |
|---|---|---|---|
| ACCNTNMB | CHAR | Donor ID | |
| CHNGDATE | DATE | Change of Address Date | |
| CNCOD1 | NUM | Latest | |
| CNCOD10 | NUM | 10th | |
| CNCOD2 | NUM | 2nd | |
| CNCOD3 | NUM | 3rd | |
| CNCOD4 | NUM | 4th | |
| CNCOD5 | NUM | 5th | |
| CNCOD6 | NUM | 6th | |
| CNCOD7 | NUM | 7th | |
| CNCOD8 | NUM | 8th | |
| CNCOD9 | NUM | 9th | |
| CNDAT1 | NUM | Latest | |
| CNDAT10 | NUM | 10th | |
| CNDAT2 | NUM | 2nd | |
| CNDAT3 | NUM | 3rd | |
| CNDAT4 | NUM | 4th | |
| CNDAT5 | NUM | 5th | |
| CNDAT6 | NUM | 6th | |
| CNDAT7 | NUM | 7th | |
| CNDAT8 | NUM | 8th | |
| CNDAT9 | NUM | 9th | |
| CNDOL1 | NUM | Latest | |
| CNDOL10 | NUM | 10th | |
| CNDOL2 | NUM | 2nd | |
| CNDOL3 | NUM | 3rd | |
| CNDOL4 | NUM | 4th | |
| CNDOL5 | NUM | 5th | |
| CNDOL6 | NUM | 6th | |
| CNDOL7 | NUM | 7th | |
| CNDOL8 | NUM | 8th | |
| CNDOL9 | NUM | 9th | |
| CNTMLIF | NUM | Times Contributed Lifetime | |
| CNTRLIF | NUM | Dollars Contribution Lifetime | |
| CONLARG | NUM | Largest Contribution | |
| CONTRFST | NUM | First Contribution | |
| DATEFST | DATE | First Contribution Date | |
| DATELRG | DATE | Largest Contribution Date | |
| FIRMCOD | CHAR | Firm/Head HH code | |
| MEMBCODE | CHAR | Membership Code | |
| NEW | NUM | Data Set Group | |
| NEW1 | NUM | In First 25% (Based on Uniform Distribution) | |
| NEW2 | NUM | In Second 25% (Based on Uniform Distribution) | |
| NEW3 | NUM | In Third 25% (Based on Uniform Distribution) | |
| NEW4 | NUM | In Last 25% (Based on Uniform Distribution) | |
| NOCLBCOD | CHAR | No Club Contact Code | |
| NONPRCOD | CHAR | No Premium Contact Code | |
| NORETCOD | CHAR | No Return Postage Code | |
| NOSUSCOD | CHAR | No Sustain Fund Code | |
| PREFCODE | CHAR | Preferred Contributor Code | |
| REINCODE | CHAR | Reinstatement Code | |
| REINDATE | DATE | Reinstatement Date | |
| RENTCODE | CHAR | Rental Exclusion Code | |
| SECADRIN | CHAR | 2nd Address Indicator | |
| SEX | CHAR | Gender | |
| SLCOD1 | NUM | Latest | |
| SLCOD10 | NUM | 10th | |
| SLCOD11 | NUM | 11th | |
| SLCOD2 | NUM | 2nd | |
| SLCOD3 | NUM | 3rd | |
| SLCOD4 | NUM | 4th | |
| SLCOD5 | NUM | 5th | |
| SLCOD6 | NUM | 6th | |
| SLCOD7 | NUM | 7th | |
| SLCOD8 | NUM | 8th | |
| SLCOD9 | NUM | 9th | |
| SLDAT1 | NUM | Latest | |
| SLDAT10 | NUM | 10th | |
| SLDAT11 | NUM | 11th | |
| SLDAT2 | NUM | 2nd | |
| SLDAT3 | NUM | 3rd | |
| SLDAT4 | NUM | 4th | |
| SLDAT5 | NUM | 5th | |
| SLDAT6 | NUM | 6th | |
| SLDAT7 | NUM | 7th | |
| SLDAT8 | NUM | 8th | |
| SLDAT9 | NUM | 9th | |
| SLTMLIF | NUM | Times Solicitated Lifetime | |
| STATCODE | CHAR | State | |
| TARGDOL | NUM | Dollars of Fall 1995 Donations | |
| TARGRESP | NUM | Number of Fall 1995 Donations | |
| ZIPCODE | CHAR | Zip |
易获数据网