国内优秀的论文数据网站(提供数据代查、代找、代整理服务等)

余额宝收益明细20130530-20180629

本站已开通微信支付宝购币,请在个人中心-我的资产-微信或支付宝在线充值!

余额宝收益明细20130530-20180629

日期 万份基金收益(元) 七日年化收益率(%)
2018-06-29 1.0063 3.7420
2018-06-28 1.0002 3.7410
2018-06-27 1.0049 3.7470
2018-06-26 1.0037 3.7530
2018-06-25 1.0161 3.7620
2018-06-24 1.0064 3.7600
2018-06-23 1.0073 3.7650
2018-06-22 1.0057 3.7690
2018-06-21 1.0107 3.7740
2018-06-20 1.0165 3.7790
2018-06-19 1.0197 3.7800
2018-06-18 1.0125 3.7800
2018-06-17 1.0150 3.7780
2018-06-16 1.0155 3.7730
2018-06-15 1.0156 3.7680
2018-06-14 1.0190 3.7620
2018-06-13 1.0190 3.7490
2018-06-12 1.0188 3.7380
2018-06-11 1.0103 3.7310
2018-06-10 1.0051 3.7320
2018-06-09 1.0055 3.7330
2018-06-08 1.0056 3.7340
2018-06-07 0.9942 3.7340
2018-06-06 0.9998 3.7490
2018-06-05 1.0058 3.7540
2018-06-04 1.0106 3.7570
2018-06-03 1.0073 3.7530
2018-06-02 1.0075 3.7480
2018-06-01 1.0065 3.7440
2018-05-31 1.0217 3.7390
2018-05-30 1.0090 3.7270
2018-05-29 1.0108 3.7200
2018-05-28 1.0034 3.7150
2018-05-27 0.9988 3.7130
2018-05-26 0.9989 3.7120
2018-05-25 0.9982 3.7120
2018-05-24 0.9986 3.7230
2018-05-23 0.9967 3.7230
2018-05-22 1.0020 3.7280
2018-05-21 0.9990 3.7370
2018-05-20 0.9969 3.7430
2018-05-19 0.9980 3.7530
2018-05-18 1.0195 3.7630
2018-05-17 0.9994 3.7620
2018-05-16 1.0054 3.7710
2018-05-15 1.0184 3.7800
2018-05-14 1.0098 3.7870
2018-05-13 1.0153 3.7990
2018-05-12 1.0166 3.8140
2018-05-11 1.0171 3.8290
2018-05-10 1.0176 3.8540
2018-05-09 1.0221 3.8750
2018-05-08 1.0299 3.8960
2018-05-07 1.0319 3.9150
2018-05-06 1.0443 3.9340
2018-05-05 1.0444 3.9450
2018-05-04 1.0622 3.9570
2018-05-03 1.0570 3.9590
2018-05-02 1.0609 3.9640
2018-05-01 1.0655 3.9700
2018-04-30 1.0657 3.9700
2018-04-29 1.0658 3.9830
2018-04-28 1.0659 3.9830
2018-04-27 1.0655 3.9830
2018-04-26 1.0656 3.9860
2018-04-25 1.0733 3.9880
2018-04-24 1.0652 3.9910
2018-04-23 1.0902 3.9980
2018-04-22 1.0651 3.9920
2018-04-21 1.0662 4.0030
2018-04-20 1.0701 4.0130
2018-04-19 1.0708 4.0220
2018-04-18 1.0781 4.0340
2018-04-17 1.0774 4.0410
2018-04-16 1.0801 4.0480
2018-04-15 1.0849 4.0600
2018-04-14 1.0850 4.0740
2018-04-13 1.0863 4.0840
2018-04-12 1.0929 4.0950
2018-04-11 1.0908 4.1010
2018-04-10 1.0916 4.1100
2018-04-09 1.1006 4.1200
2018-04-08 1.1107 4.1300
2018-04-07 1.1050 4.1320
2018-04-06 1.1051 4.1370
2018-04-05 1.1053 4.1420
2018-04-04 1.1059 4.1510
2018-04-03 1.1104 4.1590
2018-04-02 1.1191 4.1660
2018-04-01 1.1145 4.1720
2018-03-31 1.1147 4.1780
2018-03-30 1.1143 4.1830
2018-03-29 1.1208 4.1900
2018-03-28 1.1212 4.1940
2018-03-27 1.1229 4.1980
2018-03-26 1.1313 4.2010
2018-03-25 1.1241 4.1990
2018-03-24 1.1245 4.1960
2018-03-23 1.1268 4.1930
2018-03-22 1.1280 4.1890
2018-03-21 1.1291 4.1810
2018-03-20 1.1285 4.1730
2018-03-19 1.1272 4.1650
2018-03-18 1.1188 4.1590
2018-03-17 1.1189 4.1530
2018-03-16 1.1192 4.1480
2018-03-15 1.1144 4.1450
2018-03-14 1.1136 4.1440
2018-03-13 1.1144 4.1420
2018-03-12 1.1163 4.1410
2018-03-11 1.1080 4.1380
2018-03-10 1.1088 4.1400
2018-03-09 1.1131 4.1420
2018-03-08 1.1131 4.1420
2018-03-07 1.1104 4.1420
2018-03-06 1.1117 4.1460
2018-03-05 1.1111 4.1470
2018-03-04 1.1123 4.1470
2018-03-03 1.1125 4.1430
2018-03-02 1.1125 4.1400
2018-03-01 1.1136 4.1360
2018-02-28 1.1167 4.1260
2018-02-27 1.1141 4.1090
2018-02-26 1.1108 4.0940
2018-02-25 1.1059 4.0800
2018-02-24 1.1061 4.0690
2018-02-23 1.1063 4.0580
2018-02-22 1.0944 4.0470
2018-02-21 1.0855 4.0430
2018-02-20 1.0856 4.0430
2018-02-19 1.0857 4.0470
2018-02-18 1.0859 4.0510
2018-02-17 1.0860 4.0580
2018-02-16 1.0861 4.0660
2018-02-15 1.0863 4.0730
2018-02-14 1.0864 4.0790
2018-02-13 1.0922 4.0840
2018-02-12 1.0930 4.0830
2018-02-11 1.0996 4.0760
2018-02-10 1.0998 4.0630
2018-02-09 1.1001 4.0510
2018-02-08 1.0970 4.0380
2018-02-07 1.0957 4.0220
2018-02-06 1.0908 4.0120
2018-02-05 1.0788 3.9950
2018-02-04 1.0765 3.9810
2018-02-03 1.0766 3.9620
2018-02-02 1.0761 3.9440
2018-02-01 1.0690 3.9270
2018-01-31 1.0758 3.9140
2018-01-30 1.0601 3.9050
2018-01-29 1.0531 3.9130
2018-01-28 1.0422 3.9400
2018-01-27 1.0423 3.9770
2018-01-26 1.0454 4.0150
2018-01-25 1.0451 4.0510
2018-01-24 1.0592 4.0870
2018-01-23 1.0751 4.1150
2018-01-22 1.1021 4.1340
2018-01-21 1.1114 4.1410
2018-01-20 1.1115 4.1430
2018-01-19 1.1123 4.1460
2018-01-18 1.1102 4.1490
2018-01-17 1.1115 4.1550
2018-01-16 1.1109 4.1620
2018-01-15 1.1143 4.1710
2018-01-14 1.1154 4.1770
2018-01-13 1.1168 4.1800
2018-01-12 1.1183 4.1820
2018-01-11 1.1208 4.1860
2018-01-10 1.1239 4.1910
2018-01-09 1.1270 4.2000
2018-01-08 1.1266 4.2240
2018-01-07 1.1208 4.2580
2018-01-06 1.1210 4.2960
2018-01-05 1.1249 4.3330
2018-01-04 1.1300 4.3680
2018-01-03 1.1396 4.3910
2018-01-02 1.1725 4.3940
2018-01-01 1.1894 4.3710
2017-12-31 1.1896 4.3280
2017-12-30 1.1897 4.2890
2017-12-29 1.1894 4.2490
2017-12-28 1.1726 4.2100
2017-12-27 1.1448 4.1770
2017-12-26 1.1303 4.1590
2017-12-25 1.1101 4.1460
2017-12-24 1.1169 4.1410
2017-12-23 1.1171 4.1290
2017-12-22 1.1170 4.1170
2017-12-21 1.1130 4.1050
2017-12-20 1.1104 4.0940
2017-12-19 1.1062 4.0810
2017-12-18 1.1009 4.0620
2017-12-17 1.0951 4.0410
2017-12-16 1.0952 4.0150
2017-12-15 1.0954 3.9890
2017-12-14 1.0926 3.9640
2017-12-13 1.0857 3.9460
2017-12-12 1.0725 3.9350
2017-12-11 1.0611 3.9320
2017-12-10 1.0476 3.9410
2017-12-09 1.0477 3.9550
2017-12-08 1.0480 3.9690
2017-12-07 1.0607 3.9830
2017-12-06 1.0651 3.9900
2017-12-05 1.0671 3.9930
2017-12-04 1.0766 3.9930
2017-12-03 1.0733 3.9910
2017-12-02 1.0734 3.9860
2017-12-01 1.0739 3.9810
2017-11-30 1.0736 3.9760
2017-11-29 1.0719 3.9690
2017-11-28 1.0658 3.9620
2017-11-27 1.0734 3.9610
2017-11-26 1.0645 3.9500
2017-11-25 1.0646 3.9420
2017-11-24 1.0648 3.9340
2017-11-23 1.0604 3.9310
2017-11-22 1.0581 3.9210
2017-11-21 1.0649 3.9160
2017-11-20 1.0530 3.9070
2017-11-19 1.0496 3.9040
2017-11-18 1.0498 3.8990
2017-11-17 1.0585 3.8950
2017-11-16 1.0428 3.8890
2017-11-15 1.0488 3.8850
2017-11-14 1.0476 3.8790
2017-11-13 1.0482 3.8760
2017-11-12 1.0410 3.8730
2017-11-11 1.0411 3.8730
2017-11-10 1.0474 3.8740
2017-11-09 1.0367 3.8720
2017-11-08 1.0378 3.8740
2017-11-07 1.0407 3.8800
2017-11-06 1.0426 3.8860
2017-11-05 1.0419 3.8890
2017-11-04 1.0420 3.8890
2017-11-03 1.0447 3.8900
2017-11-02 1.0394 3.8890
2017-11-01 1.0490 3.8900
2017-10-31 1.0530 3.8860
2017-10-30 1.0469 3.8810
2017-10-29 1.0428 3.8790
2017-10-28 1.0429 3.8780
2017-10-27 1.0432 3.8770
2017-10-26 1.0421 3.8830
2017-10-25 1.0418 3.8830
2017-10-24 1.0432 3.8880
2017-10-23 1.0421 3.8920
2017-10-22 1.0413 3.8980
2017-10-21 1.0414 3.8990
2017-10-20 1.0540 3.9010
2017-10-19 1.0421 3.8980
2017-10-18 1.0523 3.9000
2017-10-17 1.0503 3.9010
2017-10-16 1.0518 3.9140
2017-10-15 1.0444 3.9190
2017-10-14 1.0445 3.9240
2017-10-13 1.0486 3.9290
2017-10-12 1.0461 3.9310
2017-10-11 1.0540 3.9360
2017-10-10 1.0739 3.9360
2017-10-09 1.0607 3.9250
2017-10-08 1.0535 3.9210
2017-10-07 1.0536 3.9220
2017-10-06 1.0537 3.9220
2017-10-05 1.0538 3.9220
2017-10-04 1.0540 3.9240
2017-10-03 1.0541 3.9220
2017-10-02 1.0542 3.9180
2017-10-01 1.0544 3.9170
2017-09-30 1.0545 3.9170
2017-09-29 1.0540 3.9170
2017-09-28 1.0567 3.9170
2017-09-27 1.0513 3.9190
2017-09-26 1.0454 3.9240
2017-09-25 1.0530 3.9340
2017-09-24 1.0543 3.9450
2017-09-23 1.0544 3.9510
2017-09-22 1.0546 3.9580
2017-09-21 1.0590 3.9710
2017-09-20 1.0616 3.9760
2017-09-19 1.0628 3.9850
2017-09-18 1.0745 3.9950
2017-09-17 1.0653 3.9970
2017-09-16 1.0674 4.0030
2017-09-15 1.0775 4.0090
2017-09-14 1.0694 4.0100
2017-09-13 1.0767 4.0160
2017-09-12 1.0825 4.0190
2017-09-11 1.0776 4.0200
2017-09-10 1.0771 4.0230
2017-09-09 1.0772 4.0280
2017-09-08 1.0797 4.0330
2017-09-07 1.0807 4.0440
2017-09-06 1.0823 4.0490
2017-09-05 1.0842 4.0500
2017-09-04 1.0843 4.0520
2017-09-03 1.0862 4.0540
2017-09-02 1.0863 4.0540
2017-09-01 1.0989 4.0530
2017-08-31 1.0901 4.0480
2017-08-30 1.0843 4.0460
2017-08-29 1.0883 4.0480
2017-08-28 1.0885 4.0540
2017-08-27 1.0849 4.0680
2017-08-26 1.0849 4.0680
2017-08-25 1.0893 4.0690
2017-08-24 1.0865 4.0670
2017-08-23 1.0886 4.0670
2017-08-22 1.0985 4.0460
2017-08-21 1.1146 4.0030
2017-08-20 1.0847 3.9680
2017-08-19 1.0866 3.9360
2017-08-18 1.0869 3.9040
2017-08-17 1.0858 3.8750
2017-08-16 1.0508 3.8550
2017-08-15 1.0190 3.8610
2017-08-14 1.0485 3.8900
2017-08-13 1.0272 3.9000
2017-08-12 1.0277 3.9240
2017-08-11 1.0324 3.9480
2017-08-10 1.0491 3.9750
2017-08-09 1.0619 3.9890
2017-08-08 1.0732 3.9930
2017-08-07 1.0668 3.9990
2017-08-06 1.0717 4.0030
2017-08-05 1.0718 4.0100
2017-08-04 1.0813 4.0180
2017-08-03 1.0745 4.0240
2017-08-02 1.0691 4.0310
2017-08-01 1.0854 4.0400
2017-07-31 1.0741 4.0420
2017-07-30 1.0851 4.0490
2017-07-29 1.0852 4.0490
2017-07-28 1.0923 4.0490
2017-07-27 1.0884 4.0460
2017-07-26 1.0850 4.0510
2017-07-25 1.0894 4.0600
2017-07-24 1.0868 4.0650
2017-07-23 1.0854 4.0730
2017-07-22 1.0856 4.0800
2017-07-21 1.0872 4.0870
2017-07-20 1.0975 4.0950
2017-07-19 1.1012 4.0970
2017-07-18 1.0987 4.0970
2017-07-17 1.1017 4.0990
2017-07-16 1.0976 4.0990
2017-07-15 1.0987 4.1020
2017-07-14 1.1023 4.1050
2017-07-13 1.1013 4.1060
2017-07-12 1.1014 4.1090
2017-07-11 1.1012 4.1140
2017-07-10 1.1026 4.1200
2017-07-09 1.1025 4.1290
2017-07-08 1.1041 4.1410
2017-07-07 1.1047 4.1520
2017-07-06 1.1067 4.1630
2017-07-05 1.1099 4.1700
2017-07-04 1.1125 4.1780
2017-07-03 1.1191 4.1780
2017-07-02 1.1249 4.1590
2017-07-01 1.1251 4.1580
2017-06-30 1.1248 4.1570
2017-06-29 1.1200 4.1530
2017-06-28 1.1238 4.1320
2017-06-27 1.1116 4.1170
2017-06-26 1.0850 4.1150
2017-06-25 1.1229 4.1140
2017-06-24 1.1233 4.1110
2017-06-23 1.1174 4.1080
2017-06-22 1.0823 4.1050
2017-06-21 1.0962 4.1200
2017-06-20 1.1077 4.1300
2017-06-19 1.0831 4.1330
2017-06-18 1.1171 4.1510
2017-06-17 1.1172 4.1460
2017-06-16 1.1123 4.1420
2017-06-15 1.1103 4.1560
2017-06-14 1.1146 4.1530
2017-06-13 1.1132 4.1480
2017-06-12 1.1154 4.1480
2017-06-11 1.1088 4.1390
2017-06-10 1.1089 4.1330
2017-06-09 1.1393 4.1280
2017-06-08 1.1035 4.1060
2017-06-07 1.1050 4.0970
2017-06-06 1.1135 4.0900
2017-06-05 1.0993 4.0770
2017-06-04 1.0985 4.0710
2017-06-03 1.0989 4.0660
2017-06-02 1.0996 4.0610
2017-06-01 1.0871 4.0570
2017-05-31 1.0919 4.0580
2017-05-30 1.0884 4.0560
2017-05-29 1.0889 4.0590
2017-05-28 1.0894 4.0570
2017-05-27 1.0900 4.0510
2017-05-26 1.0916 4.0460
2017-05-25 1.0882 4.0510
2017-05-24 1.0888 4.0500
2017-05-23 1.0932 4.0470
2017-05-22 1.0854 4.0480
2017-05-21 1.0793 4.0440
2017-05-20 1.0809 4.0420
2017-05-19 1.0998 4.0400
2017-05-18 1.0875 4.0370
2017-05-17 1.0828 4.0330
2017-05-16 1.0945 4.0280
2017-05-15 1.0792 4.0180
2017-05-14 1.0754 4.0150
2017-05-13 1.0773 4.0120
2017-05-12 1.0942 4.0090
2017-05-11 1.0805 4.0000
2017-05-10 1.0730 3.9960
2017-05-09 1.0755 3.9950
2017-05-08 1.0736 3.9940
2017-05-07 1.0706 3.9920
2017-05-06 1.0708 3.9920
2017-05-05 1.0789 3.9920
2017-05-04 1.0717 3.9890
2017-05-03 1.0715 3.9870
2017-05-02 1.0736 3.9860
2017-05-01 1.0701 3.9860
2017-04-30 1.0703 3.9920
2017-04-29 1.0705 3.9790
2017-04-28 1.0744 3.9690
2017-04-27 1.0685 3.9650
2017-04-26 1.0686 3.9590
2017-04-25 1.0741 3.9540
2017-04-24 1.0805 3.9490
2017-04-23 1.0473 3.9370
2017-04-22 1.0523 3.9380
2017-04-21 1.0667 3.9400
2017-04-20 1.0564 3.9370
2017-04-19 1.0606 3.9380
2017-04-18 1.0637 3.9400
2017-04-17 1.0583 3.9370
2017-04-16 1.0497 3.9490
2017-04-15 1.0566 3.9510
2017-04-14 1.0600 3.9500
2017-04-13 1.0585 3.9490
2017-04-12 1.0642 3.9480
2017-04-11 1.0593 3.9450
2017-04-10 1.0797 3.9480
2017-04-09 1.0540 3.9400
2017-04-08 1.0546 3.9460
2017-04-07 1.0572 3.9540
2017-04-06 1.0572 3.9600
2017-04-05 1.0594 3.9640
2017-04-04 1.0643 3.9650
2017-04-03 1.0646 3.9620
2017-04-02 1.0647 3.9540
2017-04-01 1.0703 3.9430
2017-03-31 1.0675 3.9290
2017-03-30 1.0649 3.9160
2017-03-29 1.0611 3.9030
2017-03-28 1.0587 3.8910
2017-03-27 1.0509 3.8780
2017-03-26 1.0436 3.8690
2017-03-25 1.0441 3.8560
2017-03-24 1.0446 3.8430
2017-03-23 1.0399 3.8300
2017-03-22 1.0389 3.8170
2017-03-21 1.0354 3.8000
2017-03-20 1.0337 3.7840
2017-03-19 1.0197 3.7760
2017-03-18 1.0198 3.7620
2017-03-17 1.0213 3.7480
2017-03-16 1.0147 3.7360
2017-03-15 1.0082 3.7230
2017-03-14 1.0066 3.7120
2017-03-13 1.0191 3.6990
2017-03-12 0.9931 3.6830
2017-03-11 0.9934 3.6740
2017-03-10 0.9998 3.6660
2017-03-09 0.9904 3.6540
2017-03-08 0.9873 3.6500
2017-03-07 0.9836 3.6460
2017-03-06 0.9882 3.6460
2017-03-05 0.9775 3.6420
2017-03-04 0.9777 3.6440
2017-03-03 0.9786 3.6450
2017-03-02 0.9829 3.6500
2017-03-01 0.9804 3.6500
2017-02-28 0.9821 3.6510
2017-02-27 0.9814 3.6520
2017-02-26 0.9806 3.6520
2017-02-25 0.9807 3.6490
2017-02-24 0.9878 3.6460
2017-02-23 0.9823 3.6450
2017-02-22 0.9823 3.6430
2017-02-21 0.9838 3.6390
2017-02-20 0.9816 3.6360
2017-02-19 0.9746 3.6390
2017-02-18 0.9752 3.6370
2017-02-17 0.9869 3.6350
2017-02-16 0.9774 3.6280
2017-02-15 0.9762 3.6260
2017-02-14 0.9769 3.6240
2017-02-13 0.9882 3.6200
2017-02-12 0.9709 3.6210
2017-02-11 0.9712 3.6220
2017-02-10 0.9744 3.6220
2017-02-09 0.9727 3.6230
2017-02-08 0.9727 3.6230
2017-02-07 0.9703 3.6230
2017-02-06 0.9905 3.6240
2017-02-05 0.9714 3.6150
2017-02-04 0.9715 3.6160
2017-02-03 0.9765 3.6170
2017-02-02 0.9727 3.6150
2017-02-01 0.9728 3.6180
2017-01-31 0.9729 3.6200
2017-01-30 0.9730 3.6260
2017-01-29 0.9733 3.6240
2017-01-28 0.9734 3.6190
2017-01-27 0.9735 3.6130
2017-01-26 0.9768 3.6130
2017-01-25 0.9764 3.6040
2017-01-24 0.9851 3.5920
2017-01-23 0.9695 3.5670
2017-01-22 0.9634 3.5470
2017-01-21 0.9628 3.5220
2017-01-20 0.9730 3.4980
2017-01-19 0.9608 3.4740
2017-01-18 0.9535 3.4540
2017-01-17 0.9381 3.4400
2017-01-16 0.9333 3.4260
2017-01-15 0.9179 3.4180
2017-01-14 0.9181 3.4110
2017-01-13 0.9271 3.4050
2017-01-12 0.9251 3.4020
2017-01-11 0.9266 3.3900
2017-01-10 0.9132 3.3770
2017-01-09 0.9172 3.3710
2017-01-08 0.9058 3.3590
2017-01-07 0.9059 3.3540
2017-01-06 0.9232 3.3490
2017-01-05 0.9025 3.3360
2017-01-04 0.9024 3.3330
2017-01-03 0.9010 3.3200
2017-01-02 0.8961 3.3040
2017-01-01 0.8962 3.2890
2016-12-31 0.8967 3.2590
2016-12-30 0.8979 3.2290
2016-12-29 0.8974 3.2040
2016-12-28 0.8781 3.1690
2016-12-27 0.8714 3.1350
2016-12-26 0.8688 3.0780
2016-12-25 0.8407 3.0300
2016-12-24 0.8408 2.9870
2016-12-23 0.8517 2.9440
2016-12-22 0.8318 2.8950
2016-12-21 0.8153 2.8490
2016-12-20 0.7658 2.8080
2016-12-19 0.7787 2.7890
2016-12-18 0.7603 2.7580
2016-12-17 0.7604 2.7300
2016-12-16 0.7609 2.7020
2016-12-15 0.7463 2.6740
2016-12-14 0.7383 2.6520
2016-12-13 0.7313 2.6310
2016-12-12 0.7209 2.6110
2016-12-11 0.7080 2.6010
2016-12-10 0.7080 2.5910
2016-12-09 0.7084 2.5810
2016-12-08 0.7046 2.5710
2016-12-07 0.6995 2.5600
2016-12-06 0.6938 2.5510
2016-12-05 0.7031 2.5500
2016-12-04 0.6886 2.5370
2016-12-03 0.6886 2.5300
2016-12-02 0.6895 2.5240
2016-12-01 0.6846 2.5170
2016-11-30 0.6837 2.5160
2016-11-29 0.6904 2.5110
2016-11-28 0.6788 2.5050
2016-11-27 0.6767 2.5090
2016-11-26 0.6768 2.5000
2016-11-25 0.6767 2.4930
2016-11-24 0.6827 2.4950
2016-11-23 0.6739 2.4880
2016-11-22 0.6792 2.4830
2016-11-21 0.6869 2.4750
2016-11-20 0.6595 2.4680
2016-11-19 0.6641 2.4670
2016-11-18 0.6798 2.4630
2016-11-17 0.6691 2.4600
2016-11-16 0.6655 2.4530
2016-11-15 0.6636 2.4480
2016-11-14 0.6737 2.4440
2016-11-13 0.6573 2.4340
2016-11-12 0.6574 2.4340
2016-11-11 0.6743 2.4340
2016-11-10 0.6557 2.4240
2016-11-09 0.6573 2.4250
2016-11-08 0.6546 2.4230
2016-11-07 0.6565 2.4200
2016-11-06 0.6567 2.4290
2016-11-05 0.6567 2.4220
2016-11-04 0.6568 2.4160
2016-11-03 0.6573 2.4090
2016-11-02 0.6528 2.4040
2016-11-01 0.6483 2.3990
2016-10-31 0.6740 2.3960
2016-10-30 0.6445 2.3900
2016-10-29 0.6445 2.3890
2016-10-28 0.6448 2.3890
2016-10-27 0.6467 2.3880
2016-10-26 0.6439 2.3860
2016-10-25 0.6432 2.3830
2016-10-24 0.6628 2.3830
2016-10-23 0.6429 2.3700
2016-10-22 0.6430 2.3670
2016-10-21 0.6434 2.3640
2016-10-20 0.6427 2.3640
2016-10-19 0.6396 2.3640
2016-10-18 0.6420 2.3610
2016-10-17 0.6379 2.3590
2016-10-16 0.6373 2.3570
2016-10-15 0.6374 2.3560
2016-10-14 0.6435 2.3550
2016-10-13 0.6427 2.3500
2016-10-12 0.6347 2.3460
2016-10-11 0.6383 2.3450
2016-10-10 0.6345 2.3430
2016-10-09 0.6345 2.3430
2016-10-08 0.6360 2.3440
2016-10-07 0.6342 2.3440
2016-10-06 0.6343 2.3440
2016-10-05 0.6343 2.3470
2016-10-04 0.6344 2.3480
2016-10-03 0.6344 2.3490
2016-10-02 0.6356 2.3540
2016-10-01 0.6357 2.3570
2016-09-30 0.6350 2.3600
2016-09-29 0.6389 2.3660
2016-09-28 0.6366 2.3670
2016-09-27 0.6363 2.3690
2016-09-26 0.6451 2.3700
2016-09-25 0.6408 2.3720
2016-09-24 0.6406 2.4080
2016-09-23 0.6464 2.4030
2016-09-22 0.6415 2.3950
2016-09-21 0.6406 2.3890
2016-09-20 0.6364 2.3890
2016-09-19 0.6501 2.3900
2016-09-18 0.7074 2.3860
2016-09-17 0.6316 2.3350
2016-09-16 0.6312 2.3240
2016-09-15 0.6303 2.3190
2016-09-14 0.6409 2.3190
2016-09-13 0.6386 2.3060
2016-09-12 0.6428 2.2950
2016-09-11 0.6110 2.3010
2016-09-10 0.6111 2.3090
2016-09-09 0.6216 2.3170
2016-09-08 0.6304 2.3300
2016-09-07 0.6162 2.3250
2016-09-06 0.6194 2.3290
2016-09-05 0.6529 2.3330
2016-09-04 0.6264 2.3190
2016-09-03 0.6264 2.3210
2016-09-02 0.6452 2.3220
2016-09-01 0.6220 2.3130
2016-08-31 0.6239 2.3180
2016-08-30 0.6264 2.3210
2016-08-29 0.6267 2.3420
2016-08-28 0.6290 2.3440
2016-08-27 0.6291 2.3440
2016-08-26 0.6291 2.3450
2016-08-25 0.6299 2.3480
2016-08-24 0.6302 2.3530
2016-08-23 0.6660 2.3540
2016-08-22 0.6300 2.3510
2016-08-21 0.6291 2.3590
2016-08-20 0.6313 2.3600
2016-08-19 0.6345 2.3630
2016-08-18 0.6385 2.3670
2016-08-17 0.6336 2.3660
2016-08-16 0.6593 2.3690
2016-08-15 0.6452 2.3590
2016-08-14 0.6318 2.3570
2016-08-13 0.6370 2.3610
2016-08-12 0.6407 2.3620
2016-08-11 0.6381 2.3610
2016-08-10 0.6377 2.3640
2016-08-09 0.6411 2.3710
2016-08-08 0.6413 2.3720
2016-08-07 0.6392 2.3720
2016-08-06 0.6393 2.3730
2016-08-05 0.6396 2.3740
2016-08-04 0.6429 2.3750
2016-08-03 0.6508 2.3740
2016-08-02 0.6422 2.3670
2016-08-01 0.6412 2.3680
2016-07-31 0.6418 2.3700
2016-07-30 0.6418 2.3710
2016-07-29 0.6419 2.3720
2016-07-28 0.6409 2.3760
2016-07-27 0.6369 2.3780
2016-07-26 0.6434 2.3840
2016-07-25 0.6461 2.3880
2016-07-24 0.6436 2.3930
2016-07-23 0.6437 2.3970
2016-07-22 0.6481 2.4010
2016-07-21 0.6464 2.4240
2016-07-20 0.6479 2.4280
2016-07-19 0.6498 2.4360
2016-07-18 0.6564 2.4380
2016-07-17 0.6499 2.4370
2016-07-16 0.6511 2.4390
2016-07-15 0.6922 2.4410
2016-07-14 0.6543 2.4240
2016-07-13 0.6623 2.4300
2016-07-12 0.6535 2.4360
2016-07-11 0.6540 2.4390
2016-07-10 0.6549 2.4410
2016-07-09 0.6549 2.4420
2016-07-08 0.6594 2.4420
2016-07-07 0.6656 2.4390
2016-07-06 0.6744 2.4330
2016-07-05 0.6582 2.4260
2016-07-04 0.6577 2.4260
2016-07-03 0.6562 2.4280
2016-07-02 0.6562 2.4300
2016-07-01 0.6534 2.4320
2016-06-30 0.6549 2.4350
2016-06-29 0.6599 2.4370
2016-06-28 0.6597 2.4370
2016-06-27 0.6611 2.4370
2016-06-26 0.6593 2.4410
2016-06-25 0.6594 2.4420
2016-06-24 0.6596 2.4420
2016-06-23 0.6591 2.4440
2016-06-22 0.6593 2.4470
2016-06-21 0.6591 2.4510
2016-06-20 0.6700 2.4520
2016-06-19 0.6600 2.4550
2016-06-18 0.6605 2.4860
2016-06-17 0.6635 2.4860
2016-06-16 0.6648 2.4840
2016-06-15 0.6654 2.4820
2016-06-14 0.6625 2.4800
2016-06-13 0.6746 2.4780
2016-06-12 0.7181 2.4790
2016-06-11 0.6605 2.4480
2016-06-10 0.6605 2.4470
2016-06-09 0.6606 2.4470
2016-06-08 0.6610 2.4480
2016-06-07 0.6600 2.4490
2016-06-06 0.6753 2.4480
2016-06-05 0.6599 2.4410
2016-06-04 0.6599 2.4400
2016-06-03 0.6607 2.4400
2016-06-02 0.6622 2.4380
2016-06-01 0.6616 2.4360
2016-05-31 0.6597 2.4330
2016-05-30 0.6614 2.4390
2016-05-29 0.6583 2.4390
2016-05-28 0.6593 2.4360
2016-05-27 0.6581 2.4340
2016-05-26 0.6576 2.4330
2016-05-25 0.6566 2.4320
2016-05-24 0.6694 2.4420
2016-05-23 0.6631 2.4370
2016-05-22 0.6526 2.4440
2016-05-21 0.6549 2.4440
2016-05-20 0.6560 2.4430
2016-05-19 0.6553 2.4550
2016-05-18 0.6758 2.4540
2016-05-17 0.6610 2.4440
2016-05-16 0.6755 2.4400
2016-05-15 0.6526 2.4340
2016-05-14 0.6528 2.4350
2016-05-13 0.6783 2.4370
2016-05-12 0.6534 2.4240
2016-05-11 0.6572 2.4250
2016-05-10 0.6535 2.4250
2016-05-09 0.6635 2.4340
2016-05-08 0.6557 2.4300
2016-05-07 0.6558 2.4290
2016-05-06 0.6547 2.4290
2016-05-05 0.6556 2.4340
2016-05-04 0.6567 2.4350
2016-05-03 0.6704 2.4460
2016-05-02 0.6549 2.4390
2016-05-01 0.6550 2.4620
2016-04-30 0.6551 2.4620
2016-04-29 0.6651 2.4630
2016-04-28 0.6575 2.4610
2016-04-27 0.6771 2.4670
2016-04-26 0.6568 2.4570
2016-04-25 0.6982 2.4610
2016-04-24 0.6556 2.4530
2016-04-23 0.6559 2.4560
2016-04-22 0.6614 2.4590
2016-04-21 0.6684 2.4790
2016-04-20 0.6588 2.4760
2016-04-19 0.6637 2.4790
2016-04-18 0.6836 2.4860
2016-04-17 0.6610 2.4860
2016-04-16 0.6612 2.4890
2016-04-15 0.6996 2.4930
2016-04-14 0.6632 2.4860
2016-04-13 0.6642 2.4950
2016-04-12 0.6769 2.4970
2016-04-11 0.6829 2.5100
2016-04-10 0.6663 2.5040
2016-04-09 0.6690 2.5080
2016-04-08 0.6862 2.5100
2016-04-07 0.6817 2.4890
2016-04-06 0.6677 2.4870
2016-04-05 0.7008 2.4890
